SIZING | How to Measure
Men's Measurements
Women's Measurements
SIZING | Berghaus | Mens
Men's Body Measurements |
XS | S | M | L | XL | XXL | XXXL |
 |  |  |  |  |  |  |  |
Jackets, Fleeces, Base Layers, Shirts & T-Shirts |
|||||||
Chest Size (Inches) | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Chest Size (cm) | 84-89 | 91-97 | 99-104 | 106-112 | 114-120 | 122-127 | 129-135 |
 | |||||||
Arm Length (Inches) | 32.5 | 33 | 34 | 35 | 36 | 36.5 | 37 |
Arm Length (cm) | 82.5 | 84 | 86.5 | 89 | 91.5 | 93 | 94 |
 | |||||||
Overtrousers & Ski Pants | |||||||
Waist Size (Inches) | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Waist Size (cm) | 63-69 | 71-77 | 79-84 | 86-92 | 94-99 | 101-107 | 109-114 |
 | |||||||
Trousers & Shorts | |||||||
Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist Size (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
 |  |  |  |  |  |  |  |
Inside Leg Measurements | |||||||
Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Long | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Â
SIZING | Berghaus | Womens
Women's Body Measurements |
8 |
10 | 12 | 14 | 16 | 18 | Â |
 |  |  |  |  |  |  |  |
Jackets, Fleeces, Base Layers, Shirts & T-Shirts |
|||||||
Chest Size (Inches) | 32 | 34 | 36 | 38 | 40 | 42 | Â |
Chest Size (cm) | 81 | 86 | 91 | 96 | 101 | 106 | Â |
 | |||||||
Waist Size (Inches) | 26 | 27.5 | 29 | 31 | 33 | 35 | Â |
Waist Size (cm) | 66 | 70 | 74 | 79 | 84 | 89 | Â |
 | |||||||
Arm Length (Inches) | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | Â |
Arm Length (cm) | 72 | 74 | 76 | 78 | 80 | 81 | Â |
 | |||||||
Trousers, Shorts, Overtrousers & Ski Pants | |||||||
Waist Size (Inches) | 26 | 27.5 | 29 | 31 | 33 | 35 | Â |
Waist Size (cm) | 66 | 70 | 74 | 79 | 84 | 89 | Â |
 | |||||||
Seat/Hip (Inches) | 35 | 37 | 39 | 41 | 43 | 45 | Â |
Seat/Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 | Â |
 | |||||||
Leg Length unless specified (Inches) | 29 | 30 | 31.5 | 33 | 34 | 35 |  |
Leg Length unless specified (cm) | 74 | 76 | 80 | 84 | 86 | 89 |  |
 | |||||||
Inside Leg Measurements (where Short/Regular leg length is specified) | |||||||
Short (Inches) | 29 | 29 | 29 | 29 | 29 | 29 | Â |
Short (cm) | 74 | 74 | 74 | 74 | 74 | 74 | Â |
 | |||||||
Regular (Inches) | 31 | 31 | 31 | 31 | 31 | 31 | Â |
Regular (cm) | 79 | 79 | 79 | 79 | 79 | 79 | Â |
Â
SIZING | Berghaus | Junior
Children's Body Measurements |
5-6 |
7-8 | 9-10 | 11-12 | 13 | Â | Â |
 |  |  |  |  |  |  |  |
Jackets, Fleeces, Base Layers, Shirts & T-Shirts |
|||||||
Height (Inches) | 3'7 - 4'11 | 4'0 - 4'4 | 4'5 - 4'8 | 4'9 - 5'0 | 5'1 - 5'5 | Â | Â |
Height (cm) | 110-118 | 122-130 | 134-142 | 146-154 | 158-166 | Â | Â |
 | |||||||
Chest Size (Inches) | 23 | 25.5 | 28 | 30.5 | 33 | Â | Â |
Chest Size (cm) | 58.5 | 65 | 71.5 | 77.5 | 84 | Â | Â |
 | |||||||
Trousers, Shorts, Overtrousers & Ski Pants | |||||||
Height (Inches) | 3'7 - 4'11 | 4'0 - 4'4 | 4'5 - 4'8 | 4'9 - 5'0 | 5'1 - 5'5 | Â | Â |
Height (cm) | 110-118 | 122-130 | 134-142 | 146-154 | 158-166 | Â | Â |
 | |||||||
Waist Size (Inches) | 22 | 23.5 | 25 | 26.5 | 28 | Â | Â |
Waist Size (cm) | 56 | 60 | 63 | 67 | 71 | Â | Â |
 | |||||||
Seat/Hip (Inches) | 25 | 27 | 29 | 31 | 33 | Â | Â |
Seat/Hip (cm) | 64 | 69 | 74 | 79 | 84 | Â | Â |
 | |||||||
Leg Length (outside) (Inches) | 28 | 31 | 34 | 38 | 41 |  |  |
Leg Length (outside) (cm) | 71 | 79 | 87 | 96 | 104 |  |  |
 | |||||||
Inside Leg Measurements (where Short/Regular leg lenght is specified) | |||||||
Short (Inches) | 29 | 29 | 29 | 29 | 29 | 29 | Â |
Short (cm) | 74 | 74 | 74 | 74 | 74 | 74 | Â |
 | |||||||
Regular (Inches) | 31 | 31 | 31 | 31 | 31 | 31 | Â |
Regular (cm) | 79 | 79 | 79 | 79 | 79 | 79 | Â |
Â
SIZING | Dare2Be | Mens
Men's Body Measurements |
XS | S |
M | L | XL | XXL | XXXL | XXXXL |
 |  |  |  |  |  |  |  |  |
Jackets, Bodywarmers & Fleeces |
||||||||
Chest Size (Inches) | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
Chest Size (cm) | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 134.5 |
 | ||||||||
European Equivalent | 46 | 48 | 50 | 52-54 | 56 | 58-60 | 62 | 64 |
 |  |  |  |  |  |  |  |  |
Salopettes & Snowpants |
||||||||
Waist Size (Inches) | 28-30 | 32 | 33-34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist Size (cm) | 76 | 81 | 84-86 | 92 | 97-102 | 107-112 | 117-122 | 127-132 |
 | ||||||||
European Equivalent | 42-44 | 44-46 | 48-50 | 50-52 | 54-56 | 58-60 | 62-64 | 66 |
French Sizing | 38 | 40 | 42-44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
 |  |  |  |  |  |  |  |  |
Base Layer T-Shirts |
||||||||
Chest Size (Inches) | Â | 38-40 | 42-44 | 47-50 | Â | |||
European Equivalent | Â | 48-50 | 52-56 | 58-62 | Â | |||
 |  |  |  |  |  |  |  |  |
Base Layer Leggings |
||||||||
Chest Size (Inches) | Â | 32-34 | 36-40 | 42-48 | Â | |||
European Equivalent | Â | 44-48 | 50-56 | 58-64 | Â |
Â
SIZING | Dare2Be | Womens
Women's Body Measurements |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
 |  |  |  |  |  |  |  |  |
Jackets, Bodywarmers & Fleeces |
||||||||
Chest Size (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest Size (cm) | 76 | 81 | 86 | 92 | 97 | 102 | 107 | 112 |
 | ||||||||
European Equivalent | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
French Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 48 |
 |  |  |  |  |  |  |  |  |
Salopettes & Snowpants |
||||||||
Waist Size (Inches) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist Size (cm) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 92 |
 | ||||||||
European Equivalent | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
French Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
 |  |  |  |  |  |  |  |  |
Base Layer T-Shirts |
 |
XS/S
|
M/L
|
XL/XXL
|
 | |||
Chest Size (Inches) | Â | 32-34 | 36-38 | 40-42 | Â | |||
European Equivalent | Â | 34-36 | 38-40 | 42-44 | Â | |||
 |  |  |  |  |  |  |  |  |
Base Layer Leggings |
 |
XS/S
|
M/L
|
XL/XXL
|
 | |||
Chest Size (Inches) | Â | 24-26 | 28-30 | 32-36 | Â | |||
European Equivalent | Â | 34-36 | 38-40 | 42-44 | Â |
Â
SIZING | Dare2Be | Unisex
Unisex Dare2Be Conversion Table |
|||||||||
Men's Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Chest (cm) | 86 | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 132 |
Women's Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Inside Leg | 31" | 31" | 31" | 32" | 32.5" | 33.5" | 33.5" | 33.5" | 33.5" |
EU Size | 44 | 46 | 48 | 50 | 52-54 | 56 | 58-60 | 62 | 64-66 |
Â
SIZING | Dare2Be | Junior
Junior Age / Size | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 32" | 34" |
 |  |  |  |  |  |  |  |  |
Junior Dare2Be Conversion Table - UNISEX |
||||||||
Trouser Waist Size | 2 | 3-4 | 5-6 | 7-8 | - | - | - | - |
Height (cm) | 92 | 104 | 117 | 127 | - | - | - | - |
 | ||||||||
Chest (Inches) | 22.5 | 23 | 23.5 | 25 | - | - | - | - |
Chest (cm) | 57 | 58.5 | 60 | 64 | - | - | - | - |
 | ||||||||
Waist (Inches) | 19 | 19.5 | 20.5 | 21.5 | - | - | - | - |
Waist (cm) | 48 | 49.5 | 52 | 55 | - | - | - | - |
 | ||||||||
European Equivalent | 92 | 104 | 116 | 128 | - | - | - | - |
 |  |  |  |  |  |  |  |  |
Junior Age / Size | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 32" | 34" |
 |  |  |  |  |  |  |  |  |
Junior Dare2Be Conversion Table - BOYS |
||||||||
Trouser Waist Size | - | - | - | - | 9-10 | 11-12 | 32" | 34" |
Height (cm) | - | - | - | - | 140 | 152.5 | 152.5 | 163 |
 | ||||||||
Chest (Inches) | - | - | - | - | 27 | 28 | 28 | 32 |
Chest (cm) | - | - | - | - | 69 | 71 | 71 | 81 |
 | ||||||||
Waist (Inches) | - | - | - | - | 23 | 24 | 24 | 26 |
Waist (cm) | - | - | - | - | 58.5 | 61 | 61 | 66 |
 | ||||||||
European Equivalent | - | - | - | - | 140 | 152 | 152 | 176 |
 |  |  |  |  |  |  |  |  |
Junior Age / Size | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 32" | 34" |
 |  |  |  |  |  |  |  |  |
Junior Dare2Be Conversion Table - GIRLS |
||||||||
Trouser Waist Size | - | - | - | - | 9-10 | 11-12 | 32" | 34" |
Height (cm) | - | - | - | - | 140 | 152.5 | 157 | 163 |
 | ||||||||
Chest (Inches) | - | - | - | - | 27 | 28 | 30 | 32 |
Chest (cm) | - | - | - | - | 69 | 71 | 76 | 81 |
 | ||||||||
Waist (Inches) | - | - | - | - | 23 | 23 | 23.5 | 24 |
Waist (cm) | - | - | - | - | 58.5 | 58.5 | 60 | 61 |
 | ||||||||
European Equivalent | - | - | - | - | 140 | 152 | 152 | 176 |
Â
SIZING | Regatta | Mens
Men's Body Measurements |
XS | S |
M | L | XL | XXL | XXXL |
 |  |  |  |  |  |  |  |
Jackets, Bodywarmers, Fleeces & Shirts | |||||||
Chest Size (Inches) | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
Chest Size (cm) | 92 | 97 | 102 | 107 | 112 | 119 | 127 |
European Equivalent | 46 | 48 | 50 | 52-54 | 56 | 58-60 | 62 |
 | |||||||
Trousers, Overtrousers & Shorts | |||||||
Waist Size (Inches) | 28-30 | 32 | 33-34 | 36 | 38-40 | 42-44 | 46-48 |
Waist Size (cm) | 71-76 | 81 | 84-86 | 92 | 92-102 | 107-112 | 117-122 |
European Equivalent | 38 | 40 | 42-44 | 46 | 48-50 | 52-54 | 56-58 |
 |  |  |  |  |  |  |  |
Inside Leg Measurements (Inches) | |||||||
Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Long | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Â
SIZING | Regatta | Womens
Women's Body Measurements |
8 |
10 | 12 | 14 | 16 | 18 | 20 |
 | |||||||
Jackets, Bodywarmers, Fleeces & Shirts | |||||||
Chest Size (Inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest Size (cm) | 81 | 86 | 92 | 97 | 101 | 107 | 112 |
European Equivalent | XS/ 34 | S/ 36 | M/ 38 | L/ 40 | XL/ 42 | XXL/ 44 |
XXXL/ 46 |
 |  |  |  |  |  |  |  |
Trousers & Shorts | |||||||
Waist Size (Inches) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 92 |
European Equivalent | XS/ 34 | S/ 36 | M/ 38 | L/ 40 | XL/ 42 | XXL/ 44 | XXXL/ 46 |
 |  |  |  |  |  |  |  |
Inside Leg Measurements (Inches) | |||||||
Regular | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Long | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
 |  |  |  |  |  |  |  |
Overtrousers | S | M | L | XL | Â | Â | Â |
Waist Size (Inches) | 24-26 | 28-30 | 32-34 | 36 | Â | Â | Â |
Â
SIZING | Regatta | Junior
Junior Body Measurements (Age / Size) |
2 |
3-4 | 5-6 | 7-8 | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
Unisex Clothing |
||||||||
Chest (Inches) | 22.5 | 23 | 23.5 | 25 | Â | Â | Â | Â |
Chest (cm) | 92 | 104 | 117 | 127 | Â | Â | Â | Â |
 | ||||||||
Waist (Inches) | 19 | 19.5 | 20.5 | 21.5 | Â | Â | Â | Â |
Waist (cm) | 57 | 58.5 | 60 | 64 | Â | Â | Â | Â |
 | ||||||||
European Equivalent | 92 | 104 | 116 | 128 | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
Junior Body Measurements (Age / Size) |
9-10 | 11-12 | 32" | 34" | 9-10 | 11-12 | 32" | 34" |
 |
Boys Clothing
|
Girls Clothing
|
||||||
Height (cm) | 140 | 152.5 | 157 | 163 | 140 | 152.5 | 157 | 163 |
 | ||||||||
Chest (Inches) | 27 | 28 | 30 | 32 | 27 | 28 | 30 | 32 |
Chest (cm) | 69 | 71 | 76 | 81 | 69 | 71 | 76 | 81 |
 | ||||||||
Waist (Inches) | 23 | 24 | 25 | 26 | 22.5 | 23 | 23.5 | 24 |
Waist (cm) | 58.5 | 61 | 63.5 | 66 | 57 | 58.5 | 60 | 61 |
 | ||||||||
European Equivalent | 140 | 152 | 164 | 176 | 140 | 152 | 164 | 176 |
Â
SIZING | Trespass | Mens
Men's Body Measurements |
S |
M | L | XL | XXL | XXXL |
 |  |  |  |  |  |  |
Jackets, Mid Layer & Base Layer Tops |
||||||
Chest Size (cm) | 89-94 | 96.5-101.5 | 104-109 | 111.5-117 | 117-122 | 122-127 |
Sleeve & Shoulder (cm) | 80 | 82.5 | 84 | 86 | 87.5 | 89 |
Neck Size (cm) | 37-38 | 39-40.5 | 42-43 | 44.5-45.5 | 45.5-47 | 47-48.5 |
 |  |  |  |  |  |  |
Trousers & Shorts |
||||||
Waist - Adjustable (cm) | 76-81 | 84-89 | 91.5-96.5 | 99-104 | 104-109 | 109-114 |
Waist - Rigid (cm) | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
Inside Leg (cm) | 76 | 77.5 | 79 | 80 | 81 | 82 |
Â
SIZING | Trespass | Womens
Women's Body Measurements |
8 |
10 | 12 | 14 | 16 | 18 |
 | S |
M | L | XL | XXL | XXXL |
 |  |  |  |  |  |  |
Jackets, Mid Layer & Base Layer Tops |
||||||
Bust (cm) | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
Waist (cm) | 66 | 71 | 76 | 81 | 86 | 91.5 |
Sleeve (cm) | 71 | 76 | 77.5 | 79 | 80 | 81 |
 |  |  |  |  |  |  |
Trousers & Shorts |
||||||
Waist (cm) | 66 | 71 | 76 | 81 | 86 | 91.5 |
Hips (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
Inside Leg (cm) | 71 | 76 | 77.5 | 79 | 80 | 81 |
Â
SIZING | Trespass | Junior
Junior Body Measurements (Age / Size) |
2 |
3-4 | 5-6 | 7-8 | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
Unisex Clothing |
||||||||
Chest (Inches) | 22.5 | 23 | 23.5 | 25 | Â | Â | Â | Â |
Chest (cm) | 92 | 104 | 117 | 127 | Â | Â | Â | Â |
 | ||||||||
Waist (Inches) | 19 | 19.5 | 20.5 | 21.5 | Â | Â | Â | Â |
Waist (cm) | 57 | 58.5 | 60 | 64 | Â | Â | Â | Â |
 | ||||||||
European Equivalent | 92 | 104 | 116 | 128 | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
Junior Body Measurements (Age / Size) |
9-10 | 11-12 | 32" | 34" | 9-10 | 11-12 | 32" | 34" |
 |
Boys Clothing
|
Girls Clothing
|
||||||
Height (cm) | 140 | 152.5 | 157 | 163 | 140 | 152.5 | 157 | 163 |
 | ||||||||
Chest (Inches) | 27 | 28 | 30 | 32 | 27 | 28 | 30 | 32 |
Chest (cm) | 69 | 71 | 76 | 81 | 69 | 71 | 76 | 81 |
 | ||||||||
Waist (Inches) | 23 | 24 | 25 | 26 | 22.5 | 23 | 23.5 | 24 |
Waist (cm) | 58.5 | 61 | 63.5 | 66 | 57 | 58.5 | 60 | 61 |
 | ||||||||
European Equivalent | 140 | 152 | 164 | 176 | 140 | 152 | 164 | 176 |
Â